.
Forum Statistics
| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | Winter League 2005 | 111 | Nick | Wed Sep 15 2004, 05:03AM |
| 2 | Mixed Tour 2006 | 111 | Nick | Thu Nov 10 2005, 07:08AM |
| 3 | THE TOUR 2005 | 111 | Nick | Mon Jan 10 2005, 07:28AM |
| 4 | Liverpool Tournament 2006 | 99 | The BFG | Mon Jan 23 2006, 05:46AM |
| 5 | Midland Winter League 2005/6 (defend the title) | 74 | Nick | Mon Oct 10 2005, 07:26AM |
| 6 | The Liverpool Tournament 2005 | 46 | Kat | Mon Jan 17 2005, 03:44PM |
| 7 | Chester Winter League | 46 | Nick | Thu Oct 28 2004, 01:35AM |
| 8 | Kit Rules for Open Tour | 39 | Doug | Fri Mar 03 2006, 02:03AM |
| 9 | Official Shirt Designs Progress | 33 | Sam.C | Sun Feb 27 2005, 07:05AM |
| 10 | Womens Tour 2007 | 31 | Nick | Wed Dec 13 2006, 01:38AM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | Mixed Tour 2006 | 3974 | Nick | Thu Nov 10 2005, 07:08AM |
| 2 | THE TOUR 2005 | 3616 | Nick | Mon Jan 10 2005, 07:28AM |
| 3 | Liverpool Tournament 2006 | 3392 | The BFG | Mon Jan 23 2006, 05:46AM |
| 4 | Winter League 2005 | 3137 | Nick | Wed Sep 15 2004, 05:03AM |
| 5 | Copa Cabana 2008 | 2506 | Sam.C | Tue Jun 10 2008, 05:25AM |
| 6 | Midland Winter League 2005/6 (defend the title) | 2251 | Nick | Mon Oct 10 2005, 07:26AM |
| 7 | The Liverpool Tournament 2005 | 2134 | Kat | Mon Jan 17 2005, 03:44PM |
| 8 | 2008/09 Season | 1973 | Big Liam | Thu Aug 21 2008, 09:27AM |
| 9 | Womens Tour 2007 | 1901 | Nick | Wed Dec 13 2006, 01:38AM |
| 10 | Northern Winter League (NWL) | 1824 | Nick | Wed Nov 01 2006, 09:59AM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | Nick | 450 | 20.04% | |
| 2 | Lucas | 284 | 12.64% | |
| 3 | The BFG | 184 | 8.19% | |
| 4 | Vinnie | 140 | 6.23% | |
| 5 | Doug | 129 | 5.74% | |
| 6 | Gareth | 90 | 4.01% | |
| 7 | Sam.C | 88 | 3.92% | |
| 8 | Phoenix | 82 | 3.65% | |
| 9 | Kat | 57 | 2.54% | |
| 10 | richie | 55 | 2.45% | |
.



