.
Forum Statistics
| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | Mixed Tour 2006 | 111 | Nick | Thu Nov 10 2005, 07:08AM |
| 2 | THE TOUR 2005 | 111 | Nick | Mon Jan 10 2005, 07:28AM |
| 3 | Winter League 2005 | 111 | Nick | Wed Sep 15 2004, 05:03AM |
| 4 | Liverpool Tournament 2006 | 99 | The BFG | Mon Jan 23 2006, 05:46AM |
| 5 | Midland Winter League 2005/6 (defend the title) | 74 | Nick | Mon Oct 10 2005, 07:26AM |
| 6 | The Liverpool Tournament 2005 | 47 | Kat | Mon Jan 17 2005, 03:44PM |
| 7 | Chester Winter League | 46 | Nick | Thu Oct 28 2004, 01:35AM |
| 8 | Kit Rules for Open Tour | 39 | Doug | Fri Mar 03 2006, 02:03AM |
| 9 | Official Shirt Designs Progress | 33 | Sam.C | Sun Feb 27 2005, 07:05AM |
| 10 | Open Team Playing Indoors? | 31 | Doug | Thu Dec 15 2005, 04:27AM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | Copa Cabana 2006 | 16962 | Nick | Fri Jul 07 2006, 02:55AM |
| 2 | 2008/09 Season | 13808 | Big Liam | Thu Aug 21 2008, 09:27AM |
| 3 | International Frisbee-Festival "Ultimutation" | 11216 | Ultimutation | Tue Jan 22 2008, 03:08AM |
| 4 | The Liverpool Tournament 2005 | 10371 | Kat | Mon Jan 17 2005, 03:44PM |
| 5 | Mixed Tour 2006 | 9623 | Nick | Thu Nov 10 2005, 07:08AM |
| 6 | THE TOUR 2005 | 8996 | Nick | Mon Jan 10 2005, 07:28AM |
| 7 | Winter League 2005 | 8662 | Nick | Wed Sep 15 2004, 05:03AM |
| 8 | Liverpool Tournament 2006 | 7964 | The BFG | Mon Jan 23 2006, 05:46AM |
| 9 | Copa Cabana 2008 | 7812 | Sam.C | Tue Jun 10 2008, 05:25AM |
| 10 | Womens Tour 2007 | 6974 | Nick | Wed Dec 13 2006, 01:38AM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | Nick | 450 | 19.98% | |
| 2 | Lucas | 289 | 12.83% | |
| 3 | The BFG | 184 | 8.17% | |
| 4 | Vinnie | 140 | 6.22% | |
| 5 | Doug | 129 | 5.73% | |
| 6 | Gareth | 90 | 4% | |
| 7 | Sam.C | 88 | 3.91% | |
| 8 | Phoenix | 82 | 3.64% | |
| 9 | Kat | 57 | 2.53% | |
| 10 | richie | 55 | 2.44% | |
.



